| Placering | Båt | Class | SailNo | Club | Rorsman | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monarch | M | 91 | SMBK | Daniel Nyberg | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 2.0 | 12.0 | 8.0 |
| 2nd | Berlioz | M | 82 | SMBK | Ulf Blanck | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | 14.0 | 10.0 |
| 3rd | Berlioz | M | 71 | SMBK | Anders Nygren | (6.0 DNS) | 6.0 DNS | 1.0 | 1.0 | 1.0 | 3.0 | 18.0 | 12.0 |
| 4th | Berlioz | M | 110 | SMBK | Per Sjögren | 4.0 | 3.0 | (5.0) | 3.0 | 3.0 | 4.0 | 22.0 | 17.0 |
| 5th | Berlioz | M | 12 | SMBK | Jarl Nyberg | 3.0 | 4.0 | 4.0 | (5.0) | 5.0 | 5.0 | 26.0 | 21.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com